Ausgewogen ausbalanciert: Workstations der E-Serie sind adressiert an Anwender von Applikationen wie AutoCAD und Adobe.
Ideal für Architekturbüros, für Konstruktionsabteilungen und für Planungsteams: Die Arbeitstiere der E-Serie sind mit aktuellsten Intel Core™ oder AMD Ryzen™ PRO for Business Prozessoren ausgestattet. Beim Einsatz profitieren Fotografen, Print- und Webdesigner oder Videoprofis von der einer exzellenten Grafik, die AMD und Nvidia sicherstellen.
Professionelle Grafikprozessoren und zertifizierte Treiber von branchenführenden und unabhängigen Softwareherstellern (ISV) sind ein Garant für hohe Performance und Präzision, die Profis wünschen.
Prozessor |
Intel® XEON® E-2234 |
Grafik |
NVIDIA® Quadro® T600 |
Festplatten |
250 GB SSD (NVMe) |
Arbeitsspeicher |
8 GB |
Eingabegeräte |
TAROX Pro Stream XT + TAROX Optical Wheel USB |
Garantie |
36 Monate |
TAROX µWorkstation 5210

Art.-Nr. 2300927
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX µWorkstation Chassis (H510) |
Prozessor/en | Intel® Core™ i5-11400 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro T1000 |
TAROX µWorkstation 5210

Art.-Nr. 2303352
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX µWorkstation Chassis (H510) |
Prozessor/en | Intel® Core™ i5-11400 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro T1000 |
TAROX Workstation E5220BM

Art.-Nr. 2303356
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Micro Tower MT280C |
Prozessor/en | Intel® Core™ i5-12400 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Workstation E9210CM

Art.-Nr. 2303357
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Micro Tower MT280C |
Prozessor/en | Intel® Xeon® E-2234 3,6 GHz (4 cores) |
Arbeitsspeicher | 8 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro T1000 |
TAROX Workstation E5220BM

Art.-Nr. 2300941
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX Micro Tower MT280C |
Prozessor/en | Intel® Core™ i5-12400 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX µWorkstation 7220

Art.-Nr. 2300931
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX µWorkstation Chassis (H510) |
Prozessor/en | Intel® Core™ i7-11700 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX µWorkstation 7220

Art.-Nr. 2303353
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX µWorkstation Chassis (H510) |
Prozessor/en | Intel® Core™ i7-11700 |
Arbeitsspeicher | 16 GB |
Festplatte | 500GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Workstation M7220ZP

Art.-Nr. 2303359
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Core™ i7-13700KF |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Mini Workstation 7220

Art.-Nr. 2300919
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX Mini Workstation Chassis |
Prozessor/en | Intel® Core™ i7-12700 |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Mini Workstation 7220

Art.-Nr. 2303350
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Mini Workstation Chassis |
Prozessor/en | Intel® Core™ i7-12700 |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Workstation M9220CP

Art.-Nr. 2300948
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Xeon® W-2235 3.80 GHz (6 cores) |
Arbeitsspeicher | 16 GB |
Festplatte | 250GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A2000 |
TAROX Workstation M7240ZP

Art.-Nr. 2303360
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Core™ i7-12700KF |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4000 |
TAROX Workstation M7245ZP

Art.-Nr. 2303361
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Core™ i7-12700 |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4500 |
TAROX Workstation M9240ZP

Art.-Nr. 2300950
Betriebssystem | Windows 11 Pro inkl. downgrade Windows 10 Pro |
Gehäuse | TAROX Performance Liquid Cooling Tower |
Prozessor/en | Intel® Core™ i9-13900KF |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4000 |
TAROX Workstation M9240ZP

Art.-Nr. 2303362
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Liquid Cooling Tower |
Prozessor/en | Intel® Core™ i9-13900KF |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4000 |
TAROX Mini Workstation 9240

Art.-Nr. 2303351
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Mini Workstation Chassis |
Prozessor/en | Intel® Core™ i9-12900 |
Arbeitsspeicher | 32 GB |
Festplatte | 2 TB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4000 |
TAROX µWorkstation 9240

Art.-Nr. 2303354
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX µWorkstation Chassis (H510) |
Prozessor/en | Intel® Core™ i9-11900F |
Arbeitsspeicher | 32 GB |
Festplatte | 2 TB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ 4000 SFF Ada |
TAROX Workstation M9245ZP

Art.-Nr. 2302580
Betriebssystem | Windows 11 Pro High-End |
Gehäuse | TAROX Performance Liquid Cooling Tower |
Prozessor/en | Intel® Core™ i9-13900KS |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4500 |
TAROX Workstation H9240CP

Art.-Nr. 2300951
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Xeon® W-3335 3.40 GHz (16 cores) |
Arbeitsspeicher | 64 GB |
Festplatte (2) | 8000GB HDD, 7.200 U/min |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4000 |
TAROX Workstation H9245WP

Art.-Nr. 2302425
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Liquid Cooling Tower XL |
Prozessor/en | Intel® Xeon® W7-2475X 2.60 GHz (20 cores) |
Arbeitsspeicher | 64 GB |
Festplatte | 2 TB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A4500 |
TAROX Workstation M9255ZP

Art.-Nr. 2303363
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Core™ i9-12900 |
Arbeitsspeicher | 64 GB |
Festplatte | 2 TB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A5500 |
TAROX Workstation H9255WP

Art.-Nr. 2302424
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Liquid Cooling Tower XL |
Prozessor/en | Intel® Xeon® W9-3475X 2.20 GHz (36 cores) |
Arbeitsspeicher | 64 GB |
Festplatte | 2 TB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A5500 |
TAROX Workstation H9260CP

Art.-Nr. 2114279
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | Intel® Xeon® W-3375 3.40 GHz (16 cores) |
Arbeitsspeicher | 128 GB |
Festplatte (2) | 8000GB HDD, 7.200 U/min |
Festplatte | 1000GB SSD |
Grafikkarte | NVIDIA® Quadro RTX™ A6000 |
TAROX Workstation E5157BM

Art.-Nr. 2303355
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Midi Tower MT380C |
Prozessor/en | AMD Ryzen™ 5 5600X |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | AMD Radeon™ Pro W5700 |
TAROX Workstation M7166BP

Art.-Nr. 2303358
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Smart Performance Tower |
Prozessor/en | AMD Ryzen™ 7 5800X |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | AMD Radeon™ Pro W6600 |
TAROX Workstation H9155WP

Art.-Nr. 2207639
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Tower |
Prozessor/en | AMD Ryzen™ Threadripper PRO 5965WX |
Arbeitsspeicher | 32 GB |
Festplatte | 1000GB SSD |
Grafikkarte | AMD Radeon™ Pro W5500 |
TAROX Workstation H9166WP

Art.-Nr. 2207642
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Tower |
Prozessor/en | AMD Ryzen™ Threadripper PRO 5975WX |
Arbeitsspeicher | 32 GB |
Festplatte | 2 TB SSD |
Grafikkarte | AMD Radeon™ Pro W6600 |
TAROX Workstation H9168WP

Art.-Nr. 2207644
Betriebssystem | Windows 11 Pro |
Gehäuse | TAROX Performance Tower |
Prozessor/en | AMD Ryzen™ Threadripper PRO 5995WX |
Arbeitsspeicher | 64 GB |
Festplatte | 2 TB SSD |
Grafikkarte | AMD Radeon™ Pro W6800 |
Produktfilter
Betriebssystem
Gehäuse
Prozessor/en
Arbeitsspeicher
Festplatte
Grafikkarte
Festplatte (2)
Schnittstellendaten aus AIS